cma-open-banking-boi
hgi-9yu/Overdrafts
Overdraft comes under PCA AND BCA as mentioned below.
- PCA Overdraft
- BCA Overdraft
Overdraft Identifier | Overdraft | Overdraft Notes | TcsAndCsURL | Overdraft Tier Band Set | Authorised Indicator | Buffer Amount | Minimum Arranged Overdraft Amount | Overdraft Tier Band Set Identification | Overdraft Tier Band Set Notes | Overdraft Type | Tier Band Method | Overdraft Tier Band | Overdraft Tier Band Bank Guaranteed Indicator | Overdraft Tier Band EAR | Overdraft Tier Band Identification | Overdraft Tier Band Notes | Overdraft Interest Charging Coverage | Tier Value Max | Tier Value Min | Agreement Length Max | Agreement Length Min | Agreement Period | OTB Overdraft Fees / Charges | OTB Overdraft Fee / Charge Cap | OTB Capping Period | OTB Fee Cap Amount | OTB Fee Cap Occurrence | OTB Min / Max Type | OTB Overdraft Fee / Charge Cap Fee Type | OTB Overdraft Fee / Charge Cap Notes | OTB OFCC Other Fee Type | OTB OFCC Other Fee Type Code | OTB OFCC Other Fee Type Description | OTB OFCC Other Fee Type Name | OTB Overdraft Fee / Charge Detail | OTB Overdraft Fee / Charge Detail Application Frequency | OTB Overdraft Fee / Charge Detail Calculation Frequency | OTB Overdraft Fee / Charge Detail Fee Amount | OTB Overdraft Fee / Charge Detail Fee Rate | OTB Overdraft Fee / Charge Detail Fee Rate Type | OTB Overdraft Fee / Charge Detail Fee Type | OTB Overdraft Fee / Charge Detail Notes | OTB OFCD Overdraft Control Indicator | OTB OFCD Incremental Borrowing Amount | OTB OFCD Negotiable Indicator | OTB Other Application Frequency | OTB Other Application Frequency Code | OTB Other Application Frequency Description | OTB Other Application Frequency Name | OTB Other Calculation Frequency | OTB Other Calculation Frequency Code | OTB Other Calculation Frequency Description | OTB Other Calculation Frequency Name | OTB Other Fee Rate Type | OTB Other Fee Rate Type Code | OTB Other Fee Rate Type Description | OTB Other Fee Rate Type Name | OTB OFCD Other Fee Type | OTB OFCD Other Fee Type Code | OTB OFCD Other Fee Type Description | OTB OFCD Other Fee Type Name | Overdraft Fee Applicable Range | Overdraft Fee Applicable Range Maximum Amount | Overdraft Fee Applicable Range Maximum Rate | Overdraft Fee Applicable Range Minimum Amount | Overdraft Fee Applicable Range Minimmum Rate | Overdraft Fees / Charges | Overdraft Fee / Charge Cap | Overdraft Fee / Charge Cap Capping Period | Overdraft Fee / Charge Cap Fee Cap Amount | Overdraft Fee / Charge Cap Fee Min Max Type | Overdraft Fee / Charge Cap Min Max Type | Overdraft Fee / Charge Cap Fee Type | Overdraft Fee / Charge Cap Notes | OFCC Overdraft Control Indicator | OFCC Other Fee Type | OFCC Other Fee Type Code | OFCC Other Fee Type Description | OFCC Other Fee Type Name | Overdraft Fee / Charge Detail | OFCD Negotiable Indicator | OFCD Application Frequency | OFCD Calculatioon Frequency | OFCD Fee Amount | OFCD Fee Rate | OFCD Fee Rate Type | OFCD Fee Type | OFCD Notes | OFCD Overdraft Control Indicator | OFCD Incremental Borrowing Amount | Other Application Frequency | Other Application Frequency Code | Other Application Frequency Description | Other Application Frequency Name | Other Calculation Frequency | Other Calculation Frequency Code | Other Calculation Frequency Description | Other Calculation Frequency Name | Other Fee Rate Type | Other Fee Rate Type Code | Other Fee Rate Type Description | Other Fee Rate Type Name | Other Fee Type | Other Fee Type Code | Other Fee Type Description | Other Fee Type Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA001 | true | Standard BCA | OnDemand | Tiered | 12.55 | 12.55 | 12.55 | 12.55 | 12.55 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Tiered | Tiered | Tiered | Tiered | Tiered | 5000.00 | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 100.00;100.00;50.00 | 100.00;100.00;50.00 | 150.00;150.00;75.00 | 200.00; 200.00; 100.00 | 250.00; 250.00; 125.00 | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | OverdraftSetup; TempOverdraft; OverdraftRenewal | OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | OverdraftSetup; TempOverdraft; OverdraftRenewal | OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal | Unauthorised Overdraft Notes: Unauthorised Overdraft (Authorised Overdraft Exceeded): 12% plus Authorised Overdraft Rate*. Unauthorised Overdraft (No Overdraft in place): 31.25%*. *Subject to a minimum charge of �2.00 per month. Surcharge interest will be charged to your account quarterly. Unauthorised Borrowing Charges (where there has not been enough money in your overdraft facility to cover items presented for payment). A Referral Item Fee (�2.50) is charged where an item is paid. The charge is levied on each of these items up to a max of 3 per day. An Unpaid Item Fee (�2.50) is charged where an item is returned unpaid / 'bounced'. The charge is levied on each of these unpaid items. | false | false | false | false | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCA002 | true | Small Business Start Up Package | OnDemand | Tiered | 12.55 | 12.55 | 12.55 | 12.55 | 12.55 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Tiered | Tiered | Tiered | Tiered | Tiered | 5000.00 | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 100.00;100.00;50.00 | 100.00;100.00;50.00 | 150.00;150.00;75.00 | 200.00; 200.00; 100.00 | 250.00; 250.00; 125.00 | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | Minimum; Minimum; Minimum | OverdraftSetup; TempOverdraft; OverdraftRenewal | OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | Unsecured Lending Set-up Fee (up to �25,000); Temporary Overdraft Set-up Fee; Annual Overdraft Fee | | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; OnOpening; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | OnOpening; Daily; Yearly | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | 1; 1; 0.5 | OverdraftSetup; TempOverdraft; OverdraftRenewal | OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal |OverdraftSetup; TempOverdraft; OverdraftRenewal | Unauthorised Overdraft Notes: Unauthorised Overdraft (Authorised Overdraft Exceeded): 12% plus Authorised Overdraft Rate*. Unauthorised Overdraft (No Overdraft in place): 31.25%*. *Subject to a minimum charge of �2.00 per month. Surcharge interest will be charged to your account quarterly. Unauthorised Borrowing Charges (where there has not been enough money in your overdraft facility to cover items presented for payment). A Referral Item Fee (�2.50) is charged where an item is paid. The charge is levied on each of these items up to a max of 3 per day. An Unpaid Item Fee (�2.50) is charged where an item is returned unpaid / 'bounced'. The charge is levied on each of these unpaid items. | false | false | false | false | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCAOVD001 | https://www.bankofirelanduk.com/personal/current-account/overdrafts/terms-and-conditions/ | true | CLEAR | OnDemand | Whole | 0 | 40.17 | CLEAR | Whole | 0.01 | Month | 30 | Maximum | BorrowingItem;UnauthorisedBorrowing | Monthly; Monthly; Monthly | Daily; Daily; Daily | 34.25;34.25;34.25 | LinkedBaseRate; LinkedBaseRate; LinkedBaseRate | BorrowingItem;UnauthorisedBorrowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCAOVD002 | https://www.bankofirelanduk.com/personal/current-account/overdrafts/terms-and-conditions/ | true | GRADUATE | OnDemand | Whole | 0 | 0 | GRADUATE | Whole | 0.01 | Month | 0 | Maximum | BorrowingItem;UnauthorisedBorrowing | Monthly; Monthly; Monthly | Daily; Daily; Daily | 0.00; 0.00; 0.00 | LinkedBaseRate; LinkedBaseRate; LinkedBaseRate | BorrowingItem;UnauthorisedBorrowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCAOVD003 | https://www.bankofirelanduk.com/personal/current-account/overdrafts/terms-and-conditions/ | true | THIRD LEVEL STUDENT | OnDemand | Whole | 0 | 0 | THIRD LEVEL STUDENT | Whole | 0.01 | Month | 0 | Maximum | BorrowingItem;UnauthorisedBorrowing | Monthly; Monthly; Monthly | Daily; Daily; Daily | 0.00; 0.00; 0.00 | LinkedBaseRate; LinkedBaseRate; LinkedBaseRate | BorrowingItem;UnauthorisedBorrowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCAOVD006 | https://www.bankofirelanduk.com/personal/current-accounts-gb-only/terms-and-conditions/ | true | CLEAR | OnDemand | Whole | 0 | 40.17 | CLEAR | Whole | 0.01 | Month | 30 | Maximum | BorrowingItem;UnauthorisedBorrowing | Monthly; Monthly; Monthly | Daily; Daily; Daily | 34.25;34.25;34.25 | LinkedBaseRate; LinkedBaseRate; LinkedBaseRate | BorrowingItem;UnauthorisedBorrowing |
Reviews
cma-open-banking-boi doesn't have any reviews yet